Finals Availability
Mathematics Services, Bridgewater State College
Please indicate your availability to tutor during Finals Week (May 2 - 10) in the tables below.
Week of Finals (May 2 - 10)
| Monday 5/2 | Tuesday 5/3 | Wednesday 5/4 | Thursday 5/5 | Friday 5/6 | |
|---|---|---|---|---|---|
| 8-9 | |||||
| 9-10 | |||||
| 10-11 | |||||
| 11-12 | CLOSED | ||||
| 12-1 | CLOSED | ||||
| 1-2 | CLOSED | ||||
| 2-3 | CLOSED | ||||
| 3-4 | CLOSED | ||||
| 4-5 | CLOSED | ||||
| 5-6 | CLOSED | ||||
| 6-7 | CLOSED | ||||
| 7-8 | CLOSED |

